YTD returns of Dow Jones stocks (July 8, 2016)
U.S. stock markets closed higher on Friday. DJIA Index rose by 1.40% to 18,147, which is the highest level of 2016. On weekly basis, DJIA gained 1.1%. Also, year to date (YTD), it rose 4.14%.
You can see the year-to-date (YTD) returns for Dow Jones stocks in the following table.
COMPANY | PRICE * | YTD RETURN |
---|---|---|
VZ Verizon | 55.90 | 20,94% |
WMT Wal-Mart | 73.84 | 20,46% |
UNH UnitedHealth | 141.27 | 20,09% |
XOM Exxon Mobil | 93.54 | 20,00% |
JNJ Johnson & Johnson | 122.85 | 19,60% |
MMM 3M | 177.12 | 17,58% |
CVX Chevron | 104.77 | 16,46% |
CAT Caterpillar | 77.37 | 13,85% |
MRK Merck | 59.35 | 12,36% |
IBM IBM | 154.46 | 12,24% |
PFE Pfizer | 36.12 | 11,90% |
PG Procter & Gamble | 85.77 | 8,01% |
UTX United Technologies | 103.66 | 7,90% |
CSCO Cisco | 29.26 | 7,75% |
KO Coca-Cola | 45.38 | 5,63% |
TRV Travelers Companies Inc | 118.08 | 4,63% |
GE General Electric | 32.20 | 3,37% |
MCD McDonald’s | 121.31 | 2,68% |
HD Home Depot | 134.34 | 1,58% |
INTC Intel | 34.00 | -1,31% |
V Visa | 76.42 | -1,46% |
DD E I du Pont de Nemours and Co | 63.69 | -4,37% |
DIS Disney | 99.62 | -5,20% |
MSFT Microsoft | 52.30 | -5,73% |
JPM JPMorgan Chase | 61.83 | -6,36% |
AAPL Apple | 96.68 | -8,15% |
NKE Nike | 56.72 | -9,25% |
BA Boeing | 130.09 | -10,03% |
AXP American Express | 61.49 | -11,59% |
GS Goldman Sachs | 150.38 | -16,56% |
*as of July 8.