YTD returns of DJIA stocks: “Which stock has the highest return?”
U.S. stock markets closed higher on Friday. DJIA Index rose by 0,38% to 17.501,but on weekly basis, DJIA lost 0,2%. It is the fourth week that DJIA closed negative.
You can see the year-to-date (YTD) returns for Dow Jones stocks in the following table.
COMPANY | PRICE | YTD RETURN |
XOM Exxon Mobil | 89.74 | 15,13% |
WMT Wal-Mart | 69.86 | 13,96% |
UNH UnitedHealth | 130.94 | 11,31% |
CVX Chevron | 99.79 | 10,93% |
JNJ Johnson & Johnson | 112.64 | 9,66% |
MMM 3M | 165.01 | 9,54% |
VZ Verizon | 49.66 | 7,44% |
IBM IBM | 147.25 | 7,00% |
PFE Pfizer | 33.74 | 4,52% |
MRK Merck | 55.11 | 4,34% |
MCD McDonald’s | 122.56 | 3,74% |
UTX United Technologies | 99.10 | 3,15% |
CSCO Cisco | 27.97 | 3,00% |
CAT Caterpillar | 69.87 | 2,81% |
KO Coca-Cola | 43.95 | 2,30% |
PG Procter & Gamble | 80.02 | 0,77% |
V Visa | 77.67 | 0,15% |
HD Home Depot | 131.85 | -0,30% |
TRV Travelers Companies Inc | 111.89 | -0,86% |
DD E I du Pont de Nemours and Co | 65.75 | -1,28% |
JPM JPMorgan Chase | 63.51 | -3,82% |
DIS Disney | 99.78 | -5,04% |
GE General Electric | 29.56 | -5,10% |
AXP American Express | 63.92 | -8,09% |
MSFT Microsoft | 50.62 | -8,76% |
AAPL Apple | 95.22 | -9,54% |
NKE Nike | 56.48 | -9,63% |
BA Boeing | 127.39 | -11,90% |
INTC Intel | 30.15 | -12,48% |
GS Goldman Sachs | 154.51 | -14,27% |
*Date as of May 20