Year-to-date returns of Dow Jones stocks (as of August 19, 2016)
U.S. stock markets closed lower on Friday. DJIA Index fell by 0.24% to 18,553. On weekly basis, DJIA posted a drop of 0.1%. Also, year to date (YTD), it rose 6.47%.
You can see the year-to-date (YTD) returns for Dow Jones stocks in the following table.
Company | Price* | YDT return |
---|---|---|
CAT Caterpillar | 83.84 | 23,37% |
UNH UnitedHealth | 142.04 | 20,74% |
MRK Merck | 63.36 | 19,95% |
MMM 3M | 179.61 | 19,23% |
WMT Wal-Mart | 72.81 | 18,78% |
JNJ Johnson & Johnson | 119.92 | 16,74% |
IBM IBM | 160.04 | 16,29% |
CVX Chevron | 102.32 | 13,74% |
UTX United Technologies | 109.14 | 13,60% |
VZ Verizon | 52.45 | 13,48% |
XOM Exxon Mobil | 87.80 | 12,64% |
CSCO Cisco | 30.52 | 12,39% |
PG Procter & Gamble | 87.31 | 9,95% |
PFE Pfizer | 34.98 | 8,36% |
DD E I du Pont de Nemours and Co | 69.78 | 4,77% |
TRV Travelers Companies Inc | 117.47 | 4,08% |
AAPL Apple | 109.36 | 3,90% |
MSFT Microsoft | 57.62 | 3,86% |
V Visa | 80.47 | 3,77% |
HD Home Depot | 135.46 | 2,43% |
INTC Intel | 35.24 | 2,29% |
KO Coca-Cola | 43.92 | 2,23% |
GE General Electric | 31.25 | 0,32% |
JPM JPMorgan Chase | 65.86 | -0,26% |
MCD McDonald’s | 115.01 | -2,65% |
NKE Nike | 58.90 | -5,76% |
AXP American Express | 65.53 | -5,78% |
BA Boeing | 134.44 | -7,02% |
GS Goldman Sachs | 166.23 | -7,77% |
DIS Disney | 96.39 | -8,27% |
*as of August 19, 2016