Year-to-date returns of Dow Jones (DJIA) stocks (as of September 9, 2016)
U.S. stock markets closed lower on Friday after the U.K.’s surprise decision to exit from the European Union. DJIA Index fell by 2.13% to 18,085. On weekly basis, DJIA lost 2.2%. Also, year to date (YTD), it rose 3.79%.
You can see the year-to-date (YTD) returns for Dow Jones stocks in the following table.
Stock | Company | Price* | YDT return (%) |
CAT | Caterpillar | 80,79 | 18,8 |
MRK | Merck | 62,49 | 18,3 |
MMM | 3M | 175,64 | 16,6 |
JNJ | Johnson & Johnson | 118,23 | 15,1 |
WMT | Wal-Mart | 70,3 | 14,6 |
CSCO | Cisco | 30,85 | 13,6 |
UNH | UnitedHealth | 133,62 | 13,5 |
IBM | IBM | 155,69 | 13,1 |
CVX | Chevron | 101,27 | 12,5 |
VZ | Verizon | 51,82 | 12,1 |
XOM | Exxon Mobil | 86,84 | 11,4 |
PG | Procter & Gamble | 86,24 | 8,6 |
UTX | United Technologies | 102,68 | 6,88 |
PFE | Pfizer | 34,1 | 5,64 |
V | Visa | 81,33 | 4,87 |
INTC | Intel | 35,44 | 2,87 |
DD | E I du Pont de Nemours and Co | 68,43 | 2,75 |
TRV | Travelers Companies Inc | 114,44 | 1,4 |
MSFT | Microsoft | 56,21 | 1,32 |
JPM | JPMorgan Chase | 66,65 | 0,94 |
KO | Coca-Cola | 42,27 | -1,61 |
AAPL | Apple | 103,13 | -2,02 |
MCD | McDonald’s | 114,58 | -3,01 |
GE | General Electric | 30,11 | -3,34 |
HD | Home Depot | 127,74 | -3,41 |
AXP | American Express | 65,12 | -6,37 |
GS | Goldman Sachs | 168,57 | -6,47 |
BA | Boeing | 128,53 | -11,1 |
NKE | Nike | 55,33 | -11,4 |
DIS | Disney | 92,42 | -12 |
*as of September 9, 2016