Year-to-date returns of Dow Jones (DJIA) stocks (as of September 2, 2016)
U.S. stock markets closed higher on Friday after August jobs report came lower than estimates. DJIA Index increased by 0.39% to 18,492. On weekly basis, DJIA gained 0.52%. Also, year to date (YTD), it rose 6.12%.
You can see the year-to-date (YTD) returns for Dow Jones stocks in the following table.
Stock | Company | Price* | YDT return (%) |
---|---|---|---|
CAT | Caterpillar | 81.69 | 20,20 |
MMM | 3M | 180.81 | 20,03 |
MRK | Merck | 62.98 | 19,24 |
WMT | Wal-Mart | 72.50 | 18,27 |
CSCO | Cisco | 31.83 | 17,22 |
JNJ | Johnson & Johnson | 119.32 | 16,16 |
UNH | UnitedHealth | 136.61 | 16,13 |
IBM | IBM | 159.55 | 15,94 |
VZ | Verizon | 52.88 | 14,41 |
CVX | Chevron | 100.93 | 12,19 |
XOM | Exxon Mobil | 87.42 | 12,15 |
UTX | United Technologies | 106.93 | 11,3 |
PG | Procter & Gamble | 88.20 | 11,07 |
PFE | Pfizer | 34.77 | 7,71 |
V | Visa | 82.00 | 5,74 |
TRV | Travelers Companies Inc | 118.84 | 5,3 |
DD | E I du Pont de Nemours and Co | 70.09 | 5,24 |
INTC | Intel | 36.08 | 4,73 |
MSFT | Microsoft | 57.67 | 3,95 |
AAPL | Apple | 107.73 | 2,35 |
JPM | JPMorgan Chase | 67.49 | 2,21 |
HD | Home Depot | 135.15 | 2,19 |
KO | Coca-Cola | 43.66 | 1,63 |
GE | General Electric | 31.29 | 0,45 |
MCD | McDonald’s | 115.83 | -1,96 |
GS | Goldman Sachs | 169.18 | -6,13 |
AXP | American Express | 65.19 | -6,27 |
NKE | Nike | 58.02 | -7,17 |
BA | Boeing | 131.16 | -9,29 |
DIS | Disney | 94.42 | -10,14 |
*as of September 2, 2016