Year-to-date performances of Dow Jones stocks (as of July 7, 2017)
In Dow Jones Index (DJIA), Boeing stock has the best year-to-date performance with a return of 29.99%. McDonald’s stock and Apple stock follow Boeing stock with returns of 28.38% and 24.49%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Price | YtD return |
|---|---|---|---|
| BA | Boeing | 202.37 | 29.99% |
| MCD | McDonald’s | 156.27 | 28.38% |
| AAPL | Apple | 144.18 | 24.49% |
| V | Visa | 93.92 | 20.38% |
| UNH | UnitedHealth | 187.96 | 17.45% |
| MMM | 3M | 209.59 | 17.37% |
| CAT | Caterpillar | 106.92 | 15.29% |
| JNJ | Johnson & Johnson | 132.54 | 15.04% |
| NKE | Nike | 57.98 | 14.07% |
| AXP | American Express | 84.33 | 13.84% |
| HD | Home Depot | 152.23 | 13.54% |
| UTX | United Technologies | 122.61 | 11.85% |
| MSFT | Microsoft | 69.46 | 11.78% |
| DD | E I du Pont de Nemours and Co | 82.03 | 11.76% |
| WMT | Wal-Mart | 75.33 | 8.98% |
| JPM | JPMorgan Chase | 93.85 | 8.76% |
| MRK | Merck | 63.16 | 7.29% |
| KO | Coca-Cola | 44.39 | 7.07% |
| PG | Procter & Gamble | 87.65 | 4.25% |
| TRV | Travelers Companies Inc | 127.17 | 3.88% |
| PFE | Pfizer | 33.35 | 2.68% |
| CSCO | Cisco | 30.90 | 2.25% |
| DIS | Disney | 103.32 | -0.86% |
| GS | Goldman Sachs | 225.28 | -5.92% |
| INTC | Intel | 33.88 | -6.59% |
| IBM | IBM | 152.94 | -7.86% |
| XOM | Exxon Mobil | 80.22 | -11.12% |
| CVX | Chevron | 103.49 | -12.07% |
| GE | General Electric | 26.15 | -17.25% |
| VZ | Verizon | 43.48 | -18.55% |

