Year-to-date performances of Dow Jones stocks (as of December 23, 2016)
U.S. stock markets closed slightly higher on Friday. DJIA Index rose by 0.07% to 19,934. On weekly basis, DJIA gained 0.5%. Also, year to date (YTD), it rose 14.40%.
You can see the year-to-date (YTD) returns for Dow Jones stocks in the following table.
Stock | Company | Price | YDT return |
CAT | Caterpillar | 94.32 | 38.79% |
UNH | UnitedHealth | 163.03 | 38.58% |
GS | Goldman Sachs | 240.97 | 33.7% |
JPM | JPMorgan Chase | 87.05 | 31.83% |
CVX | Chevron | 118.42 | 31.64% |
IBM | IBM | 166.71 | 21.14% |
MMM | 3M | 178.75 | 18.66% |
XOM | Exxon Mobil | 90.71 | 16.37% |
VZ | Verizon | 53.68 | 16.14% |
UTX | United Technologies | 110.65 | 15.18% |
MSFT | Microsoft | 63.24 | 13.99% |
WMT | Wal-Mart | 69.54 | 13.44% |
JNJ | Johnson & Johnson | 115.96 | 12.89% |
MRK | Merck | 59.56 | 12.76% |
DD | E I du Pont de Nemours and Co | 74.93 | 12.51% |
CSCO | Cisco | 30.53 | 12.43% |
AAPL | Apple | 116.52 | 10.7% |
BA | Boeing | 157.81 | 9.14% |
TRV | Travelers Companies Inc | 122.12 | 8.2% |
AXP | American Express | 74.97 | 7.79% |
INTC | Intel | 36.97 | 7.31% |
PG | Procter & Gamble | 84.96 | 6.99% |
MCD | McDonald’s | 123.14 | 4.23% |
GE | General Electric | 31.88 | 2.34% |
HD | Home Depot | 135.05 | 2.12% |
V | Visa | 78.15 | 0.77% |
PFE | Pfizer | 32.48 | 0.62% |
DIS | Disney | 105.15 | 0.07% |
KO | Coca-Cola | 41.60 | -3.17% |
NKE | Nike | 51.91 | -16.94% |
*as of December 23, 2016