Year-to-date performances of Dow Jones (DJIA) stocks (as of November 25, 2016)
U.S. stock markets closed lower on Friday as weak oil prices pressured energy shares. DJIA Index rose by 0.36% to 19,152.14. On weekly basis, DJIA gained 1.5%. Also, year to date (YTD), it rose 9.91%.
You can see the year-to-date (YTD) returns for Dow Jones stocks in the following table.
Stock | Company | Price* | YDT return |
CAT | Caterpillar | 95.81 | 40.98% |
UNH | UnitedHealth | 152.81 | 29.9% |
CVX | Chevron | 111.00 | 23.39% |
JPM | JPMorgan Chase | 78.83 | 19.39% |
IBM | IBM | 163.14 | 18.54% |
MRK | Merck | 62.21 | 17.78% |
GS | Goldman Sachs | 211.38 | 17.28% |
WMT | Wal-Mart | 71.23 | 16.2% |
MMM | 3M | 173.49 | 15.17% |
UTX | United Technologies | 108.78 | 13.23% |
XOM | Exxon Mobil | 87.12 | 11.76% |
JNJ | Johnson & Johnson | 114.13 | 11.11% |
CSCO | Cisco | 42643 | 10.81% |
VZ | Verizon | 50.67 | 9.63% |
MSFT | Microsoft | 60.53 | 9.1% |
DD | E I du Pont de Nemours and Co | 71.00 | 6.61% |
AAPL | Apple | 111.79 | 6.2% |
PG | Procter & Gamble | 83.46 | 5.1% |
AXP | American Express | 72.86 | 4.76% |
BA | Boeing | 150.04 | 3.77% |
V | Visa | 80.13 | 3.33% |
INTC | Intel | 35.44 | 2.87% |
MCD | McDonald’s | 120.66 | 2.13% |
GE | General Electric | 31.44 | 0.93% |
TRV | Travelers Companies Inc | 113.45 | 0.52% |
HD | Home Depot | 131.57 | -0.51% |
PFE | Pfizer | 31.69 | -1.83% |
KO | Coca-Cola | 41.53 | -3.33% |
DIS | Disney | 98.82 | -5.96% |
NKE | Nike | 51.52 | -17.57% |
*as of November 25, 2016