Year-to-date performances of Dow Jones (DJIA) stocks (as of December 16, 2016)
U.S. stock markets closed lower on Friday after China seized U.S. underwater drone. DJIA Index fell by 0.04% to 19,843. On weekly basis, DJIA gained 0.4%. Also, year to date (YTD), it rose 13.88%.
You can see the year-to-date (YTD) returns for Dow Jones stocks in the following table.
Stock | Company | Price* | YDT return |
UNH | UnitedHealth | 163.94 | 39.36% |
CAT | Caterpillar | 92.58 | 36.23% |
GS | Goldman Sachs | 238.90 | 32.55% |
CVX | Chevron | 118.08 | 31.26% |
JPM | JPMorgan Chase | 84.94 | 28.64% |
IBM | IBM | 166.73 | 21.15% |
MRK | Merck | 62.44 | 18.21% |
MMM | 3M | 177.45 | 17.8% |
XOM | Exxon Mobil | 91.18 | 16.97% |
WMT | Wal-Mart | 70.98 | 15.79% |
VZ | Verizon | 52.27 | 13.09% |
UTX | United Technologies | 108.52 | 12.96% |
JNJ | Johnson & Johnson | 115.88 | 12.81% |
CSCO | Cisco | 30.59 | 12.65% |
DD | E I du Pont de Nemours and Co | 74.86 | 12.4% |
MSFT | Microsoft | 62.30 | 12.29% |
AAPL | Apple | 115.97 | 10.17% |
AXP | American Express | 75.00 | 7.84% |
TRV | Travelers Companies Inc | 121.60 | 7.74% |
BA | Boeing | 154.50 | 6.85% |
PG | Procter & Gamble | 84.68 | 6.64% |
INTC | Intel | 36.31 | 5.4% |
MCD | McDonald’s | 123.24 | 4.32% |
HD | Home Depot | 135.11 | 2.16% |
GE | General Electric | 31.75 | 1.93% |
PFE | Pfizer | 32.84 | 1.73% |
V | Visa | 78.35 | 1.03% |
DIS | Disney | 103.91 | -1.11% |
KO | Coca-Cola | 41.74 | -2.84% |
NKE | Nike | 50.92 | -18.53% |
**as of December 16, 2016