Top 25 Nasdaq Stocks in 2021
The following 25 stocks have the best performances in Nasdaq 100 Index in 2021 as of March 22. With a return of 49.90%, Fox Corp Cl A stock has the highest return in 2021. It is followed by Fox Corp Cl B stock and Moderna stock with returns of 42.49% and 39.37%, respectively.
STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
---|---|---|---|
FOXA | Fox Corp Cl A | +49.90% | +107.96% |
FOX | Fox Corp Cl B | +42.49% | +105.24% |
MRNA | Moderna Inc | +39.37% | +416.31% |
AMAT | Applied Materials | +38.27% | +214.11% |
WBA | Walgreens Boots Alliance | +33.17% | +14.41% |
INTC | Intel Corp | +31.73% | +43.20% |
NXPI | Nxp Semiconductors | +26.03% | +172.36% |
BIDU | Baidu Inc | +23.07% | +200.17% |
TCOM | Trip.com Group Ltd | +22.18% | +80.98% |
MU | Micron Technology | +21.42% | +152.78% |
CDW | CDW Corp | +20.87% | +100.23% |
EBAY | Ebay Inc | +19.98% | +118.60% |
LRCX | Lam Research Corp | +18.58% | +198.06% |
ASML | Asml Hld NY Reg | +18.10% | +166.54% |
KLAC | K L A-Tencor Corp | +17.94% | +167.81% |
SWKS | Skyworks Solutions | +17.62% | +144.09% |
GOOG | Alphabet Cl C | +16.37% | +90.11% |
ILMN | Illumina Inc | +16.19% | +77.65% |
GOOGL | Alphabet Cl A | +15.86% | +90.10% |
NTES | Netease Inc Ads | +14.92% | +93.05% |
MAR | Marriot Int Cl A | +14.84% | +103.14% |
KHC | Kraft Heinz Company | +14.11% | +77.51% |
GILD | Gilead Sciences Inc | +12.48% | -10.55% |
CSCO | Cisco Systems Inc | +12.40% | +41.29% |
MCHP | Microchip Technology | +12.13% | +159.66% |
what are the most heavily weighted stocks on the Nasdaq and russel2000 ?
Thanks