Today’s 10 Best and 10 Worst Performing FTSE 100 Stocks (February 5, 2018)
As of February 5, FTSE 100 Index decreased by 1.46% to 7,334.98. In the following tables, you can see today’s 10 best and 10 worst performing FTSE stocks.
10 Best Performing FTSE 100 Stocks
| Stock | Price | Daily Return |
|---|---|---|
| Capita | 174.10 | +7.27% |
| Kingfisher | 357.30 | +2.26% |
| Antofagasta | 916.40 | +1.66% |
| Glencore | 386.85 | +1.07% |
| Royal Mail | 512.80 | +0.86% |
| Anglo American | 1,653.60 | +0.34% |
| BHP Billiton PLC | 1,542.40 | +0.34% |
| Carnival | 4,950.00 | +0.22% |
| Travis Perkins | 1,427.00 | +0.10% |
| Ashtead Group | 2,035.00 | +0.05% |
10 Worst Performing FTSE 100 Stocks
| Stock | Price | Daily Return |
|---|---|---|
| Randgold Resources | 6,524.00 | -7.38% |
| Vodafone Group PLC | 210.70 | -4.01% |
| AstraZeneca | 4,886.50 | -2.97% |
| Shire | 3,216.50 | -2.93% |
| Rolls-Royce Holdings | 840.00 | -2.89% |
| Hikma Pharmaceuticals | 915.20 | -2.85% |
| WPP | 1,257.50 | -2.75% |
| British American Tobacco | 4,632.50 | -2.68% |
| Old Mutual | 227.90 | -2.61% |
| DCC | 7,155.0 | -2.59% |

