P/E ratios of DJIA stocks (as of January, 23)
As of January 23, following table shows the values of P/E ratios for DJIA stocks.
Company | P/E |
---|---|
Caterpillar | 118.97 |
Merck&Co | 59.38 |
Coca-Cola | 45.08 |
Visa | 44.39 |
Chevron | 38.63 |
American Express | 32.86 |
Boeing | 31.09 |
Microsoft | 30.99 |
Goldman Sachs | 30.15 |
Nike | 28.8 |
Exxon Mobil | 28.78 |
Home Depot | 28.38 |
Wal-Mart Stores | 28.04 |
3M | 27.6 |
IBM | 26.6 |
J&J | 25.74 |
McDonald’s | 25.43 |
Procter&Gamble | 24.56 |
UnitedHealth | 22.74 |
Pfizer | 22.68 |
Cisco | 21.63 |
United Technologies | 20.92 |
Walt Disney | 19.56 |
Apple | 19.27 |
General Electric | 18.89 |
JPMorgan | 16.53 |
The Travelers | 16.13 |
Intel | 16.03 |
Verizon | 13.72 |
DuPont |